9103 182 Av Nw Edmonton, Alberta T5Z 0S6
$629,000
Welcome to College Woods in Klarvatten! Active Homes proudly presents this BRAND NEW UPGRADED 2 STOREY HOME! Located on a quiet street! This property boasts 9'ft ceiling's throughout, 8 ft doors, well designed open concept living, triple pane windows, UPGRADED WINDOW PACKAGE bringing lots of natural light, raised ceilings, Beautiful & spacious kitchen w/ tons of cabinets, Quartz counter tops, large island & dinning room leading into the living room w/ open to below ceilings perfect to entertain & cooking! The home also comes with a SEPARATE ENTRANCE, giving you the option to build a legal or in law suite in the basement! $5,000 appliances credit included in sale. Main floor comes equipped w/ a 3 piece BATHROOM and BEDROOM w/ WIC. Upstairs features 3 large BEDROOMS + BOUNUS ROOM including HUGE Primary suite w/ walk in closet & 5 piece spa like ENSUITE bathroom, top floor laundry & additional 4 piece bathroom. Minutes away from Elementary, junior high, and high schools and all major amenities! Shows 10+ (id:32486)
Property Details
MLS® Number | E4321901 |
Property Type | Single Family |
Neigbourhood | Klarvatten |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Closet Organizers, No Animal Home, No Smoking Home |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | See Remarks |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 200.2 M2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 401.24 |
Size Total | 401.24 M2 |
Size Total Text | 401.24 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.16 m | 4.4 m | 4.16 m x 4.4 m |
Main Level | Dining Room | 2.76 m | 4.2 m | 2.76 m x 4.2 m |
Main Level | Kitchen | 3.26 m | 4.21 m | 3.26 m x 4.21 m |
Main Level | Family Room | Measurements not available | ||
Main Level | Bedroom 4 | 3.32 m | 3.07 m | 3.32 m x 3.07 m |
Upper Level | Primary Bedroom | 4.09 m | 4.2 m | 4.09 m x 4.2 m |
Upper Level | Bedroom 2 | 2.81 m | 3.4 m | 2.81 m x 3.4 m |
Upper Level | Bedroom 3 | 2.8 m | 3.31 m | 2.8 m x 3.31 m |
Upper Level | Bonus Room | 3.99 m | 5.27 m | 3.99 m x 5.27 m |
https://www.realtor.ca/real-estate/25122526/9103-182-av-nw-edmonton-klarvatten
Interested?
Contact us for more information
Chris K. Karampelas
Associate
(780) 450-6670
forsaleyeg.com/
https://www.facebook.com/search/top/?q=chris karampelas

4107 99 St Nw
Edmonton, Alberta T6E 3N4
(780) 450-6300
(780) 450-6670