8 & 81/2 George Street Trenton, Ontario K8V 1P8
$575,000
Recently renovated side-by-side duplex with detached 1.5 garage (hydro). Separate Hydro Metres for each unit. The owner pays for heating & water/sewer. Vacant and ready for new tenants. Perfect for 2 families or live on one side and rent out the other. All appliances included. 1 Bedroom + Den/Loft could be easily converted to 2 bedrooms each per unit. Estimated rent would be $1500 minimum to $1750 maximum + hydro per unit. Metal roofing, pine siding, fenced & landscaped, updated wiring, plumbing, natural gas forced air heating. Taxes for 2021 $1736.25, Heating for 2021 $1655.51, Hydro (was paid by previous tenants), Water/Sewer for 2021 $1277.99. A low-maintenance duplex awaiting investors to choose their own tenants and terms. The seller will review offers on May 20th, 2022 but reserves the right to review pre-emptive offers. (id:32486)
Property Details
MLS® Number | 40254820 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Golf Course/parkland, Crushed Stone Driveway, Industrial Mall/subdivision |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1814 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'3'' x 13'4'' | ||
Second Level | Bonus Room | 14'3'' x 11'1'' | ||
Second Level | Bonus Room | 18'10'' x 11'11'' | ||
Second Level | 4pc Bathroom | 8'4'' x 9'2'' | ||
Second Level | Bedroom | 10'0'' x 10'5'' | ||
Main Level | 4pc Bathroom | 8'9'' x 7'0'' | ||
Main Level | Kitchen | 12'10'' x 12'7'' | ||
Main Level | Dining Room | 8'8'' x 5'8'' | ||
Main Level | Living Room | 14'6'' x 12'5'' | ||
Main Level | Kitchen | 8'10'' x 13'2'' | ||
Main Level | Living Room/dining Room | 24'6'' x 9'9'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24368989/8-812-george-street-trenton
Interested?
Contact us for more information
Alexandra Grant
Salesperson
(905) 831-8147
www.quinteareahomes.ca
www.facebook.com/pecrealtor
1154 Kingston Road #209
Pickering, Ontario L1V 1B4
(289) 677-1388
(905) 831-8147
https://www.remaxhallmark.com/Hallmark-Durham