312 Greenfield Road Ne Calgary, Alberta T2E 5R8
$539,000
An extremely well laid out 965 sqft house in the very convenient community of Greenview NE, very close to all the amenities one could want. This home has 3 decently sized bedrooms, along with a kitchen and living room on the main floor. All areas in the house have lots of windows which allow maximum light to come in, which gives the house an enlarging effect. In addition, the coolest part about the main floor is that the kitchen has a island with a cooktop on it (very rare in a house this size. Not only that, but the best part about this house is that the basement is fully developed and is a legal secondary suite. The basement has 2 bedrooms along with a bathroom and a living room. The best part about this house is that the lot is massive and gives the house lots of green space in the warmer months (id:32486)
Property Details
MLS® Number | A2015012 |
Property Type | Single Family |
Community Name | Greenview |
Community Features | Pets Not Allowed |
Features | No Smoking Home |
Parking Space Total | 2 |
Plan | 6514hw |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Oven - Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 965.73 Sqft |
Total Finished Area | 965.73 Sqft |
Type | House |
Parking
Carport | |
Other | |
Street |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Disposition | Cleared |
Size Depth | 30.46 M |
Size Frontage | 15.54 M |
Size Irregular | 473.00 |
Size Total | 473 M2|4,051 - 7,250 Sqft |
Size Total Text | 473 M2|4,051 - 7,250 Sqft |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8.08 Ft x 5.08 Ft | ||
Main Level | Bedroom | 8.08 Ft x 9.67 Ft | ||
Main Level | Bedroom | 11.58 Ft x 16.17 Ft | ||
Main Level | Kitchen | 16.17 Ft x 11.58 Ft | ||
Main Level | Living Room | 11.58 Ft x 16.83 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 12.58 Ft | ||
Unknown | 4pc Bathroom | 5.08 Ft x 8.08 Ft | ||
Unknown | Bedroom | 8.42 Ft x 10.50 Ft | ||
Unknown | Bedroom | 10.83 Ft x 10.50 Ft | ||
Unknown | Family Room | 10.75 Ft x 14.33 Ft | ||
Unknown | Kitchen | 10.75 Ft x 11.83 Ft | ||
Unknown | Laundry Room | 7.33 Ft x 8.50 Ft | ||
Unknown | Storage | 25.00 Ft x .00 Ft | ||
Unknown | Furnace | 10.75 Ft x 10.25 Ft |
https://www.realtor.ca/real-estate/25126397/312-greenfield-road-ne-calgary-greenview
Interested?
Contact us for more information
Shah Khan
Associate
(403) 250-3226

#144, 1935 - 32 Avenue N.e.
Calgary, Alberta T2E 7C8
(403) 291-4440
(403) 250-3226